Fast Publication Journals in Computer Science
Here’s a list of Fast Publication Journals in Computer Science venues known; we do guarantee publication success for your paper. Numerous guidelines are listed below, with tips read the ideas and follow the template for your paper. Share your ideas with us and get your paper published in free journal. If you are facing any difficulties then we serve as the best guide for you.
- IEEE Access
- An open-access journal with a broad scope in electrical engineering, computer science, and electronics. Offers fast peer review and publication.
- PLOS ONE
- An interdisciplinary open-access journal that publishes across all parts of science and engineering, counting computer science, with a fast publication process.
- SpringerOpen Journal of Computer Science and Technology
- Focuses on all areas of computer science and offers open access and rapid publication.
- ACM Computing Surveys (CSUR)
- While not the fastest, it offers relatively quick publication for survey articles, which are critical for summarizing current states of research.
- Elsevier Computer Science Journals (Various)
- Elsevier hosts several computer science journals with fast-track review processes, such as “Information Processing & Management” and “Journal of Parallel and Distributed Computing”.
- MDPI Computers
- An open-access journal covering all features of computer science, known for its rapid peer review and publication process.
- Frontiers in Computer Science
- An open-access platform offering fast publication across various computer science disciplines.
- Hindawi Journal of Computer Networks and Communications
- Offers open access and a fast peer review process for research in computer networks and communications.
- IEEE Computer Society Conferences
- Many IEEE Computer Society-sponsored conferences offer rapid publication in their proceedings, which are indexed and accessible.
- ACM SIGCONF Proceedings
arduino
– Conference proceedings published by ACM under the SIGCONF template typically offer fast publication after acceptance at associated conferences.
Tips for Fast Publication:
- Preprint Servers: Consider posting your manuscript on preprint servers like arXiv or SSRN while undergoing peer review for early visibility.
- Check Journal Metrics: Look for the journal’s average time from submission to decision and submission to publication.
- Direct Submissions: Some journals allow direct submissions from associated conferences, which can speed up the publication process.
- Expedited Services: Some journals offer expedited review services for a fee, ensuring faster review times.
- Open Access: Open-access journals often have quicker turnaround times than traditional subscription-based venues.
Fast Publication Computer Science Journals List
This list includes a mix of journals that cover general computer science and those focused on specific subfields.
General Computer Science Journals
- Communications of the ACM (Association for Computing Machinery)
- Covers the latest discoveries, innovations, and research in computing.
- IEEE Transactions on Computers
- Publishes research and review articles in all areas of computer science.
- Journal of the ACM (JACM)
- Provides coverage of the most significant work on principles of computer science.
- ACM Computing Surveys (CSUR)
- Publishes comprehensive, readable tutorials and survey papers that give guided tours through the literature of any subfield of computer science.
Artificial Intelligence and Machine Learning
- Journal of Artificial Intelligence Research (JAIR)
- Focuses on all areas of artificial intelligence and machine learning.
- IEEE Transactions on Pattern Analysis and Machine Intelligence (TPAMI)
- Emphasizes research in computer vision, pattern recognition, and image processing.
Software Engineering
- IEEE Transactions on Software Engineering
- Dedicated to the design, development, and maintenance of software.
- ACM Transactions on Software Engineering and Methodology (TOSEM)
- Publishes research on all aspects of software engineering methodologies.
Networking and Communications
- IEEE/ACM Transactions on Networking
- Jointly sponsored by the IEEE Communications Society, Computer Society, and the ACM with its Special Interest Group on Data Communication (SIGCOMM).
- Computer Networks (Elsevier)
- Covers all aspects of computer networking and data communications.
Security and Privacy
- IEEE Transactions on Information Forensics and Security
- Deals with the protection of information and systems from unauthorized access or modification.
- Journal of Cryptology
- Focuses on the fundamental aspects of cryptography.
Databases and Data Mining
- ACM Transactions on Database Systems (TODS)
- Focuses on database management, systems design, and data structures.
- IEEE Transactions on Knowledge and Data Engineering (TKDE)
- Covers all aspects of knowledge and data engineering.
Human-Computer Interaction
- ACM Transactions on Computer-Human Interaction (TOCHI)
- Publishes research on the design, evaluation, and implementation of interactive computing systems.
Computational Theory
- Theoretical Computer Science
- Focuses on the theoretical aspects of computer science.
- SIAM Journal on Computing
- Covers theoretical and practical computing as part of the Society for Industrial and Applied Mathematics publications.
Graphics and Visualization
- ACM Transactions on Graphics (TOG)
- The foremost peer-reviewed journal in graphics field.
Multimedia
- IEEE Transactions on Multimedia
- Covers research in multimedia computing, communications, and applications.
Cloud Computing and Big Data
- IEEE Transactions on Cloud Computing
- Focuses on cloud computing technologies and applications.
- Big Data Research (Elsevier)
- Deals with challenges and opportunities in big data research, applications, and services.
Robotics
- IEEE Transactions on Robotics
- Publishes research in automation, robotics, and related fields.
Computational Biology and Bioinformatics
- Bioinformatics (Oxford Journals)
- Focuses on new developments in genome bioinformatics and computational biology.
- IEEE/ACM Transactions on Computational Biology and Bioinformatics
- Covers advances in computing and informatics in the biological sciences.
Internet of Things (IoT) and Cyber-Physical Systems
- IEEE Internet of Things Journal
- A multidisciplinary journal focused on IoT and its applications.
- ACM Transactions on Cyber-Physical Systems
- Dedicated to all aspects of cyber-physical systems.
Quantum Computing
- Quantum Information Processing
- Focuses on quantum computing and information processing.
- npj Quantum Information
- Covers quantum information science and technology, quantum mechanics, and quantum computing.
Software Systems and Operating Systems
- ACM Transactions on Computer Systems (TOCS)
- Publishes research and review articles on computer systems and their underlying technologies.
- IEEE Transactions on Mobile Computing
- Focuses on mobility of users, systems, data, and computing.
List of Fast Publication Journals in Computer Science
Have a look at the List of Fast Publication Journals in Computer Science we provide publication services on all the categories mentioned below. Stay in touch with us, we will guide you in publishing paper on reputed journals like IEEE, SPRINGER, SCI, SCOPUS and much more.
S.no | Journal Title | ISSN | Subject name |
1. | PERFORMANCE EVALUATION | 0166-5316 | Computer Science, Hardware & Architecture |
2. | SUSTAINABLE COMPUTING-INFORMATICS & SYSTEMS | 2210-5379 | Computer Science, Hardware & Architecture |
3. | VLDB JOURNAL | 1066-8888 | Computer Science, Hardware & Architecture |
4. | Computers and Chemical Engineering | 981354 | Computer Science Applications |
5. | Journal of Computer-Aided Molecular Design | 0920654X | Computer Science Applications |
6. | Journal of Theoretical and Computational Chemistry | 2196336 | Computer Science Applications |
7. | Match | 3406253 | Computer Science Applications |
8. | Neurocomputing | 9252312 | Computer Science Applications |
9. | Dynamical Systems | 14689367 | Computer Science Applications |
10. | Automatisierungstechnik | 1782312 | Computer Science Applications |
11. | IEEE Pervasive Computing | 15361268 | Computer Science Applications |
12. | INFORMS Journal on Computing | 10919856 | Computer Science Applications |
13. | IT Professional | 15209202 | Computer Science Applications |
14. | Dianli Xitong Zidonghua/Automation of Electric Power Systems | 10001026 | Computer Science Applications |
15. | International Journal of Control, Automation and Systems | 15986446 | Computer Science Applications |
16. | Journal Europeen des Systemes Automatises | 12696935 | Computer Science Applications |
17. | Informatica (Slovenia) | 3505596 | Computer Science Applications |
18. | Information and Computation | 8905401 | Computer Science Applications |
19. | IEEE Multimedia | 1070986X | Computer Science Applications |
20. | New Review of Hypermedia and Multimedia | 13614568 | Computer Science Applications |
21. | Numerical Functional Analysis and Optimization | 1630563 | Computer Science Applications |
22. | Designs, Codes, and Cryptography | 9251022 | Computer Science Applications |
23. | International Journal of Molecular Sciences | 16616596 | Computer Science Applications |
24. | Journal of Electronic Imaging | 10179909 | Computer Science Applications |
25. | IEEE Circuits and Systems Magazine | 1531636X | Computer Science Applications |
26. | Journal of Computer Science and Technology | 10009000 | Computer Science Applications |
27. | Journal of Computer Assisted Learning | 2664909 | Computer Science Applications |
28. | Computer Music Journal | 1489267 | Computer Science Applications |
29. | Journal of Electronic Packaging, Transactions of the ASME | 10437398 | Computer Science Applications |
30. | Concurrent Engineering Research and Applications | 1063293X | Computer Science Applications |
31. | International Journal for Engineering Modelling | 13301365 | Computer Science Applications |
32. | Computational Linguistics | 8912017 | Computer Science Applications |
33. | Theory and Decision | 405833 | Computer Science Applications |
34. | Kinetics and Catalysis | 231584 | Computer Science Applications |
35. | Language Learning and Technology | 10943501 | Computer Science Applications |
36. | IEEE/ACM Transactions on Networking | 10636692 | Computer Science Applications |
37. | Journal of Network and Computer Applications | 10848045 | Computer Science Applications |
38. | Journal of Advanced Manufacturing Systems | 2196867 | Computer Science Applications |
39. | Xi’an Dianzi Keji Daxue Xuebao/Journal of Xidian University | 10012400 | Computer Science Applications |
40. | Digital Investigation | 17422876 | Computer Science Applications |
41. | Concurrency Computation Practice and Experience | 15320626 | Computer Science Applications |
42. | International Journal of Modern Physics C | 1291831 | Computer Science Applications |
43. | Journal of Graph Algorithms and Applications | 15261719 | Computer Science Applications |
44. | JOURNAL OF THE ACM | 0004-5411 | Computer Science, Information Systems |
45. | JOURNAL OF THE AMERICAN MEDICAL INFORMATICS ASSOCIATION | 1067-5027 | Computer Science, Information Systems |
46. | JOURNAL OF THE ASSOCIATION FOR INFORMATION SCIENCE AND TECHNOLOGY | 2330-1635 | Computer Science, Information Systems |
47. | JOURNAL OF THE ASSOCIATION FOR INFORMATION SYSTEMS | 1536-9323 | Computer Science, Information Systems |
48. | JOURNAL OF VISUAL COMMUNICATION AND IMAGE REPRESENTATION | 1047-3203 | Computer Science, Information Systems |
49. | JOURNAL OF WEB SEMANTICS | 1570-8268 | Computer Science, Information Systems |
50. | KNOWLEDGE AND INFORMATION SYSTEMS | 0219-1377 | Computer Science, Information Systems |
51. | KSII TRANSACTIONS ON INTERNET AND INFORMATION SYSTEMS | 1976-7277 | Computer Science, Information Systems |
52. | METHODS OF INFORMATION IN MEDICINE | 0026-1270 | Computer Science, Information Systems |
53. | MIS QUARTERLY | 0276-7783 | Computer Science, Information Systems |
54. | MOBILE INFORMATION SYSTEMS | 1574-017X | Computer Science, Information Systems |
55. | MOBILE NETWORKS & APPLICATIONS | 1383-469X | Computer Science, Information Systems |
56. | MULTIMEDIA SYSTEMS | 0942-4962 | Computer Science, Information Systems |
57. | MULTIMEDIA TOOLS AND APPLICATIONS | 1380-7501 | Computer Science, Information Systems |
58. | NEW REVIEW OF HYPERMEDIA AND MULTIMEDIA | 1361-4568 | Computer Science, Information Systems |
59. | ONLINE INFORMATION REVIEW | 1468-4527 | Computer Science, Information Systems |
60. | OPTICAL SWITCHING AND NETWORKING | 1573-4277 | Computer Science, Information Systems |
61. | PEERJ COMPUTER SCIENCE | 2376-5992 | Computer Science, Information Systems |
62. | PEER-TO-PEER NETWORKING AND APPLICATIONS | 1936-6442 | Computer Science, Information Systems |
63. | PERVASIVE AND MOBILE COMPUTING | 1574-1192 | Computer Science, Information Systems |
64. | NEUROCOMPUTING | 0925-2312 | Computer Science, Artificial Intelligence |
65. | PATTERN ANALYSIS AND APPLICATIONS | 1433-7541 | Computer Science, Artificial Intelligence |
66. | PATTERN RECOGNITION | 0031-3203 | Computer Science, Artificial Intelligence |
67. | PATTERN RECOGNITION LETTERS | 0167-8655 | Computer Science, Artificial Intelligence |
68. | PEERJ COMPUTER SCIENCE | 2376-5992 | Computer Science, Artificial Intelligence |
69. | ROBOTICS AND AUTONOMOUS SYSTEMS | 0921-8890 | Computer Science, Artificial Intelligence |
70. | SEMANTIC WEB | 1570-0844 | Computer Science, Artificial Intelligence |
71. | SIAM JOURNAL ON IMAGING SCIENCES | 1936-4954 | Computer Science, Artificial Intelligence |
72. | SOFT COMPUTING | 1432-7643 | Computer Science, Artificial Intelligence |
73. | STATISTICAL ANALYSIS AND DATA MINING | 1932-1864 | Computer Science, Artificial Intelligence |
74. | STRUCTURAL AND MULTIDISCIPLINARY OPTIMIZATION | 1615-147X | Computer Science, Interdisciplinary Applications |
75. | VIRTUAL REALITY | 1359-4338 | Computer Science, Interdisciplinary Applications |
76. | WILEY INTERDISCIPLINARY REVIEWS-DATA MINING AND KNOWLEDGE DISCOVERY | 1942-4787 | Computer Science, Theory & Methods |
77. | European Journal of Hybrid Imaging |
| Computer Science (miscellaneous) |
78. | Register: Jurnal Ilmiah Teknologi Sistem Informasi | 25030477 | Computer Science (miscellaneous) |
79. | Indian Statistical Institute Series | 25233114 | Computer Science (miscellaneous) |
80. | Computing and Software for Big Science |
| Computer Science (miscellaneous) |
81. | JOURNAL ON MULTIMODAL USER INTERFACES | 1783-7677 | Computer Science, Cybernetics |
82. | MACHINE VISION AND APPLICATIONS | 0932-8092 | Computer Science, Cybernetics |
83. | MODELING IDENTIFICATION AND CONTROL | 0332-7353 | Computer Science, Cybernetics |
84. | PRESENCE-VIRTUAL AND AUGMENTED REALITY | 1054-7460 | Computer Science, Cybernetics |
85. | International Journal of Electronics and Telecommunications | 20818491 | Computer Networks and Communications |
86. | Transactions on Electrical Engineering, Electronics, and Communications | 16859545 | Computer Networks and Communications |
87. | International Journal of Communication Networks and Distributed Systems | 17543916 | Computer Networks and Communications |
88. | International Journal of Applied Cryptography | 17530563 | Computer Networks and Communications |
89. | Groups, Complexity, Cryptology | 18671144 | Computer Networks and Communications |
90. | International Journal of Web Information Systems | 17440084 | Computer Networks and Communications |
91. | Journal of Computer Networks and Communications | 20907141 | Computer Networks and Communications |
92. | Iranian Journal of Science and Technology – Transactions of Electrical Engineering | 22286179 | Computer Networks and Communications |
93. | Lecture Notes of the Institute for Computer Sciences, Social-Informatics and Telecommunications Engineering | 18678211 | Computer Networks and Communications |
94. | International Journal of Work Innovation | 20439032 | Computer Networks and Communications |
95. | International Journal of Distributed Systems and Technologies | 19473532 | Computer Networks and Communications |
96. | International Conference on ICT Convergence | 21621233 | Computer Networks and Communications |
97. | Journal of Telecommunications and Information Technology | 15094553 | Computer Networks and Communications |
98. | IEEE Transactions on Neural Networks and Learning Systems | 2162237X | Computer Networks and Communications |
99. | Journal of Information and Knowledge Management | 2196492 | Computer Networks and Communications |
100. | Ibersid | 18880967 | Computer Networks and Communications |
101. | International Journal of Internet Technology and Secured Transactions | 1748569X | Computer Networks and Communications |
102. | Journal of Information, Communication and Ethics in Society | 1477996X | Computer Networks and Communications |
103. | Revista de Direito, Estado e Telecomunicacoes | 19849729 | Computer Networks and Communications |
104. | Advances in Information Security | 15682633 | Computer Networks and Communications |
105. | International Journal on Document Analysis and Recognition | 14332833 | Computer Vision and Pattern Recognition |
106. | Machine Graphics and Vision | 12300535 | Computer Vision and Pattern Recognition |
107. | Information Visualization | 14738716 | Computer Vision and Pattern Recognition |
108. | Pattern Recognition and Image Analysis | 10546618 | Computer Vision and Pattern Recognition |
109. | International journal of computer assisted radiology and surgery | 18616410 | Computer Vision and Pattern Recognition |
110. | IET Image Processing | 17519659 | Computer Vision and Pattern Recognition |
111. | Spatial Cognition and Computation | 13875868 | Computer Vision and Pattern Recognition |
112. | IET Computer Vision | 17519632 | Computer Vision and Pattern Recognition |
113. | Intelligent Data Analysis | 1088467X | Computer Vision and Pattern Recognition |
114. | ACM International Conference Proceeding Series |
| Computer Vision and Pattern Recognition |
115. | Image Analysis and Stereology | 15803139 | Computer Vision and Pattern Recognition |
116. | Evolutionary Intelligence | 18645909 | Computer Vision and Pattern Recognition |
117. | International Journal of Biometrics | 17558301 | Computer Vision and Pattern Recognition |
118. | Cognitive Computation | 18669956 | Computer Vision and Pattern Recognition |
119. | Journal of Advanced Computational Intelligence and Intelligent Informatics | 13430130 | Computer Vision and Pattern Recognition |
120. | International Journal of Machine Learning and Cybernetics | 18688071 | Computer Vision and Pattern Recognition |
121. | IPSJ Transactions on Computer Vision and Applications |
| Computer Vision and Pattern Recognition |
122. | Journal of Uncertain Systems | 17528909 | Computer Vision and Pattern Recognition |
123. | Electronic Letters on Computer Vision and Image Analysis | 15775097 | Computer Vision and Pattern Recognition |
124. | Computer Optics | 1342452 | Computer Vision and Pattern Recognition |
125. | IEICE Transactions on Fundamentals of Electronics, Communications and Computer Sciences | 9168508 | Computer Graphics and Computer-Aided Design |
126. | Jisuanji Xuebao/Chinese Journal of Computers | 2544164 | Computer Graphics and Computer-Aided Design |
127. | Parallel Computing | 1678191 | Computer Graphics and Computer-Aided Design |
128. | Visual Computer | 1782789 | Computer Graphics and Computer-Aided Design |
129. | Random Structures and Algorithms | 10429832 | Computer Graphics and Computer-Aided Design |
130. | IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | 2780070 | Computer Graphics and Computer-Aided Design |
131. | Conference on Human Factors in Computing Systems – Proceedings |
| Computer Graphics and Computer-Aided Design |
132. | IEEE/ACM International Conference on Computer-Aided Design, Digest of Technical Papers | 10923152 | Computer Graphics and Computer-Aided Design |
133. | Virtual Reality | 13594338 | Computer Graphics and Computer-Aided Design |
134. | Digital Creativity | 14626268 | Computer Graphics and Computer-Aided Design |
135. | Design Issues | 7479360 | Computer Graphics and Computer-Aided Design |
136. | Machine Graphics and Vision | 12300535 | Computer Graphics and Computer-Aided Design |
137. | Computer Animation and Virtual Worlds | 15464261 | Computer Graphics and Computer-Aided Design |
138. | Design Journal | 14606925 | Computer Graphics and Computer-Aided Design |
139. | Computer-Aided Design and Applications | 16864360 | Computer Graphics and Computer-Aided Design |
140. | Pattern Recognition and Image Analysis | 10546618 | Computer Graphics and Computer-Aided Design |
141. | International journal of computer assisted radiology and surgery | 18616410 | Computer Graphics and Computer-Aided Design |
142. | Foundations and Trends in Electronic Design Automation | 15513939 | Computer Graphics and Computer-Aided Design |
143. | Digital Textile | 17421128 | Computer Graphics and Computer-Aided Design |
144. | IET Software | 17518806 | Computer Graphics and Computer-Aided Design |
145. | COMPEL – The International Journal for Computation and Mathematics in Electrical and Electronic Engineering | 3321649 | Computer Science Applications |
146. | Computational Geometry: Theory and Applications | 9257721 | Computer Science Applications |
147. | International Journal of Computer Mathematics | 207160 | Computer Science Applications |
148. | Inverse Problems | 2665611 | Computer Science Applications |
149. | Journal of Combinatorial Optimization | 13826905 | Computer Science Applications |
150. | Mathematical and Computer Modelling of Dynamical Systems | 13873954 | Computer Science Applications |
151. | CMES – Computer Modeling in Engineering and Sciences | 15261492 | Computer Science Applications |
152. | Modelling and Simulation in Materials Science and Engineering | 9650393 | Computer Science Applications |
153. | Engineering Optimization | 0305215X | Computer Science Applications |
154. | ISPRS Journal of Photogrammetry and Remote Sensing | 9242716 | Computer Science Applications |
155. | Journal of Bioinformatics and Computational Biology | 2197200 | Computer Science Applications |
156. | ISA Transactions | 190578 | Computer Science Applications |
157. | Economic Computation and Economic Cybernetics Studies and Research | 0424267X | Computer Science Applications |
158. | Computers and Electronics in Agriculture | 1681699 | Computer Science Applications |
159. | IEEE Region 10 Annual International Conference, Proceedings/TENCON | 21593442 | Computer Science Applications |
160. | Design Studies | 0142694X | Computer Science Applications |
161. | Proceedings of SPIE – The International Society for Optical Engineering | 0277786X | Computer Science Applications |
162. | NTT Technical Review | 13483447 | Computer Science Applications |
163. | IEEE/ACM International Conference on Computer-Aided Design, Digest of Technical Papers | 10923152 | Computer Science Applications |
164. | International Journal of Networking and Virtual Organisations | 14709503 | Computer Science Applications |
165. | SWARM AND EVOLUTIONARY COMPUTATION | 2210-6502 | Computer Science, Artificial Intelligence |
166. | SWARM INTELLIGENCE | 1935-3812 | Computer Science, Artificial Intelligence |
167. | TRAITEMENT DU SIGNAL | 0765-0019 | Computer Science, Artificial Intelligence |
168. | TRANSACTIONS OF THE ASSOCIATION FOR COMPUTATIONAL LINGUISTICS |
| Computer Science, Artificial Intelligence |
169. | TURKISH JOURNAL OF ELECTRICAL ENGINEERING AND COMPUTER SCIENCES | 1300-0632 | Computer Science, Artificial Intelligence |
170. | WILEY INTERDISCIPLINARY REVIEWS-DATA MINING AND KNOWLEDGE DISCOVERY | 1942-4787 | Computer Science, Artificial Intelligence |
171. | PHOTONIC NETWORK COMMUNICATIONS | 1387-974X | Computer Science, Information Systems |
172. | PROCEEDINGS OF THE VLDB ENDOWMENT | 2150-8097 | Computer Science, Information Systems |
173. | REQUIREMENTS ENGINEERING | 0947-3602 | Computer Science, Information Systems |
174. | SCIENCE CHINA-INFORMATION SCIENCES | 1674-733X | Computer Science, Information Systems |
175. | SECURITY AND COMMUNICATION NETWORKS | 1939-0114 | Computer Science, Information Systems |
176. | SEMANTIC WEB | 1570-0844 | Computer Science, Information Systems |
177. | SIGMOD RECORD | 0163-5808 | Computer Science, Information Systems |
178. | SUSTAINABLE COMPUTING-INFORMATICS & SYSTEMS | 2210-5379 | Computer Science, Information Systems |
179. | TSINGHUA SCIENCE AND TECHNOLOGY | 1007-0214 | Computer Science, Information Systems |
180. | VLDB JOURNAL | 1066-8888 | Computer Science, Information Systems |
181. | WIRELESS COMMUNICATIONS & MOBILE COMPUTING | 1530-8669 | Computer Science, Information Systems |
182. | WIRELESS NETWORKS | 1022-0038 | Computer Science, Information Systems |
183. | WORLD WIDE WEB-INTERNET AND WEB INFORMATION SYSTEMS | 1386-145X | Computer Science, Information Systems |
184. | International Conference on Digital Printing Technologies | 12962074 | Computer Science Applications |
185. | Journal of Cultural Heritage | 16102940 | Computer Science Applications |
186. | Journal of Molecular Modeling | 16711793 | Computer Science Applications |
187. | Journal of Systems Engineering and Electronics |
| Computer Science Applications |
188. | IEEE International Conference on Intelligent Robots and Systems |
| Computer Science Applications |
189. | International Geoscience and Remote Sensing Symposium (IGARSS) |
| Computer Science Applications |
190. | Proceedings of the IEEE International Conference on Industrial Technology | 9255001 | Computer Science Applications |
191. | Journal of Global Optimization | 21530025 | Computer Science Applications |
192. | IEEE AFRICON Conference | 15487717 | Computer Science Applications |
193. | Journal of Cases on Information Technology | 12962074 | Computer Science Applications |
194. | IEEE Transactions on Robotics | 15523098 | Computer Science Applications |
195. | Journal of Imaging Science and Technology | 10623701 | Computer Science Applications |
196. | IETE Journal of Research | 3772063 | Computer Science Applications |
197. | Journal of Chemical Information and Modeling | 15499596 | Computer Science Applications |
198. | Journal of Electronic Commerce in Organizations | 15392937 | Computer Science Applications |
199. | Information Technology and People | 9593845 | Computer Science Applications |
200. | International Journal on Document Analysis and Recognition | 14332833 | Computer Science Applications |