Scopus Indexed Indian Journals in Computer Science
Scopus is recognized as the top impact factor journal in the field of computer science. We offer essential guidelines for paper submission, ensuring that our standards for high-quality writing, templates, and submission processes are met to facilitate successful publication. Contact us to know more details on publication.
Here are some Scopus-indexed Indian journals in the field of computer science:
- International Journal of Artificial Intelligence – Published by CESER Publications, this journal falls in the Q1 quartile.
- Journal of Pathology Informatics – Published by Wolters Kluwer Health, this journal is in the Q2 quartile.
- OPSEARCH – Published by Springer Nature, this journal is in the Q3 quartile.
- International Journal of Computer Networks and Applications – Published by EverScience Publications, this journal is in the Q3 quartile.
- Indian Journal of Computer Science and Engineering (IJCSE) – Published by Engg Journals Publications, this journal falls in the Q4 quartile.
S.no | Journal Title | ISSN | Subjects |
1. | JOURNAL OF INTELLIGENT INFORMATION SYSTEMS | 0925-9902 | Information Technology & Communication Systems |
2. | JOURNAL OF NETWORK AND SYSTEMS MANAGEMENT | 1064-7570 | Information Technology & Communication Systems |
3. | JOURNAL OF OPTICAL COMMUNICATIONS AND NETWORKING | 1943-0620 | Information Technology & Communication Systems |
4. | JOURNAL OF ORGANIZATIONAL COMPUTING AND ELECTRONIC COMMERCE | 1091-9392 | Information Technology & Communication Systems |
5. | KNOWLEDGE AND INFORMATION SYSTEMS | 0219-1377 | Information Technology & Communication Systems |
6. | MOBILE NETWORKS & APPLICATIONS | 1383-469X | Information Technology & Communication Systems |
7. | NANO COMMUNICATION NETWORKS | 1878-7789 | Information Technology & Communication Systems |
8. | OPTICAL SWITCHING AND NETWORKING | 1573-4277 | Information Technology & Communication Systems |
9. | PEER-TO-PEER NETWORKING AND APPLICATIONS | 1936-6442 | Information Technology & Communication Systems |
10. | PERVASIVE AND MOBILE COMPUTING | 1574-1192 | Information Technology & Communication Systems |
11. | PHOTONIC NETWORK COMMUNICATIONS | 1387-974X | Information Technology & Communication Systems |
12. | PHYSICAL COMMUNICATION | 1874-4907 | Information Technology & Communication Systems |
13. | TELECOMMUNICATIONS POLICY | 0308-5961 | Information Technology & Communication Systems |
14. | TELECOMMUNICATION SYSTEMS | 1018-4864 | Information Technology & Communication Systems |
15. | TRANSACTIONS ON EMERGING TELECOMMUNICATIONS TECHNOLOGIES | 2161-3915 | Information Technology & Communication Systems |
16. | VEHICULAR COMMUNICATIONS | 2214-2096 | Information Technology & Communication Systems |
17. | WIRELESS NETWORKS | 1022-0038 | Information Technology & Communication Systems |
18. | WORLD WIDE WEB-INTERNET AND WEB INFORMATION SYSTEMS | 1386-145X | Information Technology & Communication Systems |
19. | INFOR | 3155986 | Signal Processing |
20. | Information Processing Letters | 200190 | Signal Processing |
21. | IEEE Transactions on Multimedia | 15209210 | Signal Processing |
22. | IEEE Signal Processing Letters | 10709908 | Signal Processing |
23. | IEEE Transactions on Signal Processing | 1053587X | Signal Processing |
24. | International Journal of Adaptive Control and Signal Processing | 8906327 | Signal Processing |
25. | Eurasip Journal on Wireless Communications and Networking | 16871472 | Signal Processing |
26. | Proceedings – International Symposium on Computers and Communications | 15301346 | Signal Processing |
27. | Circuits, Systems, and Signal Processing | 0278081X | Signal Processing |
28. | Mathematics of Control, Signals, and Systems | 9324194 | Signal Processing |
29. | Shu Ju Cai Ji Yu Chu Li/Journal of Data Acquisition and Processing | 10049037 | Signal Processing |
30. | Mechanical Systems and Signal Processing | 8883270 | Signal Processing |
31. | Computer Vision and Image Understanding | 10773142 | Signal Processing |
32. | Digital Signal Processing: A Review Journal | 10512004 | Signal Processing |
33. | Pattern Recognition | 313203 | Signal Processing |
34. | Pattern Recognition Letters | 1678655 | Signal Processing |
35. | Quantum Information Processing | 15700755 | Signal Processing |
36. | Automatic Control and Computer Sciences | 1464116 | Signal Processing |
37. | Computers and Graphics | 978493 | Signal Processing |
38. | IEEE Multimedia | 1070986X | Signal Processing |
39. | Proceedings of the Information Visualization Conference | 10939547 | Signal Processing |
40. | IEEE Transactions on Visualization and Computer Graphics | 10772626 | Signal Processing |
41. | Signal Processing | 1651684 | Signal Processing |
42. | Image and Vision Computing | 2628856 | Signal Processing |
43. | Analog Integrated Circuits and Signal Processing | 9251030 | Signal Processing |
44. | Journal of Visual Communication and Image Representation | 10473203 | Signal Processing |
45. | Numerical Functional Analysis and Optimization | 1630563 | Signal Processing |
46. | IEICE Transactions on Fundamentals of Electronics, Communications and Computer Sciences | 9168508 | Signal Processing |
47. | IEEE Transactions on Parallel and Distributed Systems | 10459219 | Signal Processing |
48. | Information Fusion | 15662535 | Signal Processing |
49. | Journal of the Franklin Institute | 160032 | Signal Processing |
50. | Inverse Problems | 2665611 | Signal Processing |
51. | Smart Materials and Structures | 9641726 | Signal Processing |
52. | Annual International Conference of the IEEE Engineering in Medicine and Biology – Proceedings | 1557170X 05891019 | Signal Processing |
53. | Proceedings – International Conference on Data Engineering |
| Signal Processing |
54. | Proceedings – ICASSP, IEEE International Conference on Acoustics, Speech and Signal Processing | 7367791 | Signal Processing |
55. | International Journal of Wavelets, Multiresolution and Information Processing | 2196913 | Signal Processing |
56. | Biomedical Signal Processing and Control | 17468094 | Signal Processing |
57. | Journal of China Universities of Posts and Telecommunications | 10058885 | Signal Processing |
58. | Tongxin Xuebao/Journal on Communications | 1000436X | Signal Processing |
59. | Synthesis Lectures on Signal Processing | 19321236 | Signal Processing |
60. | Eurasip Journal on Image and Video Processing | 16875176 | Signal Processing |
61. | IET Image Processing | 17519659 | Signal Processing |
62. | Virtual and Physical Prototyping | 17452759 | Signal Processing |
63. | IEEE Journal on Selected Topics in Signal Processing | 19324553 | Signal Processing |
64. | IET Signal Processing | 17519675 | Signal Processing |
65. | Signal, Image and Video Processing | 18631703 | Signal Processing |
66. | Data Handling in Science and Technology | 9223487 | Signal Processing |
67. | Journal of Signal Processing Systems | 19398018 | Signal Processing |
68. | Image Analysis and Stereology | 15803139 | Signal Processing |
69. | Journal of Location Based Services | 17489725 | Signal Processing |
70. | Eurasip Journal on Advances in Signal Processing | 16876172 | Signal Processing |
71. | Journal on Multimodal User Interfaces | 17837677 | Signal Processing |
72. | Foundations and Trends in Signal Processing | 19328346 | Signal Processing |
73. | Electronics and Communications in Japan | 19429533 | Signal Processing |
74. | International Journal of Circuits, Systems and Signal Processing | 19984464 | Signal Processing |
75. | Journal of Electrical and Computer Engineering | 20900147 | Signal Processing |
76. | IET Biometrics | 20474938 | Signal Processing |
77. | Iranian Journal of Science and Technology – Transactions of Electrical Engineering | 22286179 | Signal Processing |
78. | Journal of Advances in Information Fusion | 15576418 | Signal Processing |
79. | IEEE Transactions on Human-Machine Systems | 21682291 | Signal Processing |
80. | International Journal of Automation and Smart Technology |
| Signal Processing |
81. | International Journal on Communications Antenna and Propagation | 20395086 | Signal Processing |
82. | APSIPA Transactions on Signal and Information Processing |
| Signal Processing |
83. | IEEE Electromagnetic Compatibility Magazine | 21622264 | Signal Processing |
84. | IEEE Internet of Things Journal | 23274662 | Signal Processing |
85. | Sensing and Bio-Sensing Research |
| Signal Processing |
86. | IEEE Transactions on Control of Network Systems | 23255870 | Signal Processing |
87. | Advances in Computer Vision and Pattern Recognition | 21916586 | Signal Processing |
88. | Lecture Notes in Computational Vision and Biomechanics | 22129391 | Signal Processing |
89. | Frontiers of Information Technology and Electronic Engineering | 20959184 | Signal Processing |
90. | ITE Transactions on Media Technology and Applications |
| Signal Processing |
91. | Journal of Electronic Science and Technology | 1674862X | Signal Processing |
92. | International Journal of Computer Information Systems and Industrial Management Applications |
| Signal Processing |
93. | Chinese Journal of Liquid Crystals and Displays | 10072780 | Signal Processing |
94. | Journal of Automation, Mobile Robotics and Intelligent Systems | 18978649 | Signal Processing |
95. | Statistics, Optimization and Information Computing | 2311004X | Signal Processing |
96. | Prikladnaya Diskretnaya Matematika | 20710410 | Signal Processing |
97. | Indonesian Journal of Electrical Engineering and Computer Science | 25024752 | Signal Processing |
98. | Telfor Journal | 17489725 | Signal Processing |
99. | Animal Biotelemetry | 18213251 | Signal Processing |
100. | Journal of Radars |
| Signal Processing |
101. | Eurasip Journal on Information Security | 2095283X | Signal Processing |
102. | Cybernetics and Physics | 16874161 | Signal Processing |
103. | Periodica polytechnica Electrical engineering and computer science | 22237038 | Signal Processing |
104. | Image Processing On Line | 20645260 | Signal Processing |
105. | Internet of Things |
| Signal Processing |
106. | Electronics (Switzerland) | 21991073 | Signal Processing |
107. | International Journal of Fuzzy Logic and Intelligent Systems |
| Signal Processing |
108. | IEEE Transactions on Computational Imaging | 15982645 | Signal Processing |
109. | IEEE Transactions on Signal and Information Processing over Networks |
| Signal Processing |
110. | ACM Transactions on Spatial Algorithms and Systems |
| Signal Processing |
111. | Advanced Textbooks in Control and Signal Processing | 23740353 | Signal Processing |
112. | IEIE Transactions on Smart Processing and Computing | 14392232 | Signal Processing |
113. | Journal of Control and Decision |
| Signal Processing |
114. | Lecture Notes in Networks and Systems | 23307706 | Signal Processing |
115. | Signals and Communication Technology | 23673370 | Signal Processing |
116. | International Journal on Magnetic Particle Imaging | 18604862 | Signal Processing |
117. | Journal of the Acoustical Society of Korea |
| Signal Processing |
118. | SpringerBriefs in Speech Technology | 12254428 | Signal Processing |
119. | Foundations in Signal Processing, Communications and Networking | 18638538 | Signal Processing |
120. | T-Labs Series in Telecommunication Services | 21922810 | Signal Processing |
121. | Springer Topics in Signal Processing | 18662609 | Signal Processing |
122. | Virtual and Physical Prototyping | 17452759 | Computer Graphics and Computer-Aided Design |
123. | Spatial Cognition and Computation | 13875868 | Computer Graphics and Computer-Aided Design |
124. | Journal of Design Research | 17483050 | Computer Graphics and Computer-Aided Design |
125. | Journal of Mathematics and the Arts | 17513472 | Computer Graphics and Computer-Aided Design |
126. | International Journal of Design | 19913761 | Computer Graphics and Computer-Aided Design |
127. | Journal on Computing and Cultural Heritage | 15564673 | Computer Graphics and Computer-Aided Design |
128. | Journal of WSCG | 12136972 | Computer Graphics and Computer-Aided Design |
129. | Journal of Cheminformatics | 17582946 | Computer Graphics and Computer-Aided Design |
130. | Artnodes | 16955951 | Computer Graphics and Computer-Aided Design |
131. | Dynamic Games and Applications | 21530785 | Computer Graphics and Computer-Aided Design |
132. | International Journal of Computer Games Technology | 16877047 | Computer Graphics and Computer-Aided Design |
133. | CoDesign | 15710882 | Computer Graphics and Computer-Aided Design |
134. | International Journal of Architectural Computing | 14780771 | Computer Graphics and Computer-Aided Design |
135. | Journal of Gaming and Virtual Worlds | 1757191X | Computer Graphics and Computer-Aided Design |
136. | Mathematics and Visualization | 16123786 | Computer Graphics and Computer-Aided Design |
137. | ITE Transactions on Media Technology and Applications |
| Computer Graphics and Computer-Aided Design |
138. | Remote Sensing and Digital Image Processing | 15673200 | Computer Graphics and Computer-Aided Design |
139. | Journal of Computational Design and Engineering | 22884300 | Computer Graphics and Computer-Aided Design |
140. | International Journal of Software Innovation | 21667160 | Computer Graphics and Computer-Aided Design |
141. | Computer Science | 15082806 | Computer Graphics and Computer-Aided Design |
142. | Archives of Design Research | 12268046 | Computer Graphics and Computer-Aided Design |
143. | Visualization in Engineering |
| Computer Graphics and Computer-Aided Design |
144. | International Journal of Image and Graphics | 2194678 | Computer Graphics and Computer-Aided Design |
145. | Computational Visual Media | 20960433 | Computer Graphics and Computer-Aided Design |
146. | Advances in Computational Design | 23838477 | Computer Graphics and Computer-Aided Design |
147. | International Journal of Computing and Digital Systems |
| Computer Graphics and Computer-Aided Design |
148. | SpringerBriefs in Architectural Design and Technology | 2199580X | Computer Graphics and Computer-Aided Design |
149. | Virtual Creativity |
| Computer Graphics and Computer-Aided Design |
150. | Cyber-Physical Systems |
| Computer Graphics and Computer-Aided Design |
151. | Body, Space and Technology |
| Computer Graphics and Computer-Aided Design |
152. | Journal of Graphic Engineering and Design | 2217379X | Computer Graphics and Computer-Aided Design |
153. | Journal of Imaging |
| Computer Graphics and Computer-Aided Design |
154. | Visual Informatics | 25432656 | Computer Graphics and Computer-Aided Design |
155. | Music, Sound and the Moving Image | 17530768 | Computer Graphics and Computer-Aided Design |
156. | Moving Image Review and Art Journal | 20456298 | Computer Graphics and Computer-Aided Design |
157. | Computers and Graphics: X |
| Computer Graphics and Computer-Aided Design |
158. | Grafica | 20149298 | Computer Graphics and Computer-Aided Design |
159. | Artifact | 17493463 | Computer Graphics and Computer-Aided Design |
160. | Journal of Image and Graphics | 10068961 | Computer Graphics and Computer-Aided Design |
161. | International Journal of Intelligent Systems and Applications in Engineering |
| Computer Graphics and Computer-Aided Design |
162. | International Journal of Advanced Technology and Engineering Exploration | 23945443 | Computer Graphics and Computer-Aided Design |
163. | Visual Computing for Industry, Biomedicine, and Art | 2096496X | Computer Graphics and Computer-Aided Design |
164. | Radioelectronic and Computer Systems | 18144225 | Computer Graphics and Computer-Aided Design |
165. | Semantic Web | 15700844 | Computer Science Applications |
166. | IEEE Transactions on Cybernetics | 21682267 | Computer Science Applications |
167. | IEEE Transactions on Human-Machine Systems | 21682291 | Computer Science Applications |
168. | International Journal of Information and Decision Sciences | 17567017 | Computer Science Applications |
169. | Information and Control | 10020411 | Computer Science Applications |
170. | Intelligent Systems, Control and Automation: Science and Engineering | 22138986 | Computer Science Applications |
171. | International Journal of Electronic Governance | 17427509 | Computer Science Applications |
172. | Journal of Research on Technology in Education | 15391523 | Computer Science Applications |
173. | Information Technology and Tourism | 10983058 | Computer Science Applications |
174. | Journal of Educational Multimedia and Hypermedia | 10558896 | Computer Science Applications |
175. | Journal of Biomedical Semantics |
| Computer Science Applications |
176. | Computational and Structural Biotechnology Journal |
| Computer Science Applications |
177. | Komp’juternaja Lingvistika i Intellektual’nye Tehnologii | 22217932 | Computer Science Applications |
178. | IEEE Consumer Electronics Magazine | 21622248 | Computer Science Applications |
179. | IEEE Internet of Things Journal | 23274662 | Computer Science Applications |
180. | IEEE Transactions on Cloud Computing | 21687161 | Computer Science Applications |
181. | IEEE Transactions on Emerging Topics in Computing | 21686750 | Computer Science Applications |
182. | Big Data Research | 22145796 | Computer Science Applications |
183. | IEEE Transactions on Network Science and Engineering | 23274697 | Computer Science Applications |
184. | Lecture Notes in Computational Vision and Biomechanics | 22129391 | Computer Science Applications |
185. | International Journal of Interactive Mobile Technologies | 17460069 | Computer Science Applications |
186. | International Journal of Electronic Finance | 21585571 | Computer Science Applications |
187. | Algorithmic Finance |
| Computer Science Applications |
188. | EPJ Data Science | 20564880 | Computer Science Applications |
189. | International Journal of Information and Learning Technology |
| Computer Science Applications |
190. | GigaScience | 21954968 | Computer Science Applications |
191. | Lecture Notes in Information Systems and Organisation |
| Computer Science Applications |
192. | SoftwareX | 14706067 | Computer Science Applications |
193. | International Journal of Electronic Business | 20707401 | Computer Science Applications |
194. | Sovremennye Problemy Distantsionnogo Zondirovaniya Zemli iz Kosmosa | 8848289 | Computer Science Applications |
195. | International Series in Operations Research and Management Science | 18269745 | Computer Science Applications |
196. | Interaction Design and Architecture(s) | 18324215 | Computer Science Applications |
197. | JALT CALL Journal | 17293774 | Computer Science Applications |
198. | Eastern-European Journal of Enterprise Technologies |
| Computer Science Applications |
199. | Scientific data | 18713033 | Computer Science Applications |
200. | Computational Methods in Applied Sciences | 17460069 | Computer Science Applications |