Research Paper Publication in UGC Approved Journals
Research Paper Publication in UGC Approved Journals are listed, we offer support in the publication of your manuscript in peer-reviewed journals by means of various enhanced Publication Support Services.
Here are the key steps and considerations for publishing in UGC-approved journals atht we share below:
- Classify Relevant Journals: In the initial phase we will involve identifying journals pertinent to your research topic that are included in the UGC-CARE list. We will conduct a search for these journals, as we possess a high level of expertise in this area.
- Check Journal Quality: After identifying suitable journals, our writers will assess their quality by examining various factors, including the impact factor, the peer-review process, the composition of the editorial board, and the frequency of publication. Additionally, we guarantee that the writing complies with the ethical publishing standards set by the journals.
- Prepare Your Manuscript: Here we will follow the specific guidelines provided by the journal for manuscript preparation. This typically includes formatting, style, referencing, and adherence to specific research reporting guidelines.
- Submit Your Manuscript: Our writers will submit your manuscript through the journal’s online submission system. Here we involve creating an account, uploading manuscript, and providing additional information as required by the journal.
- Peer Review Process: After submission, your manuscript will undergo a peer-review process where experts in the field evaluate the quality, originality, and significance of your research. Be prepared to receive feedback and make necessary revisions.
- Publication Decision: Following the peer review process, the journal will determine whether to accept, reject, or request revisions to your manuscript. Should revisions be necessary, we will respond to them promptly and resubmit your manuscript accordingly.
- Post-Acceptance: Once accepted, we complete copyright transfer agreements and possibly pay publication charges if the journal operates on an open access model. Your paper will then be published according to the journal’s schedule.
Important Considerations:
- Avoid Predatory Journals: We are cautious of predatory journals that may claim to be UGC-approved but do not adhere to academic standards. These journals often charge high publication fees without providing proper peer review.
- Stay Updated: The UGC-CARE list is periodically updated, so we ensure that the journal’s status is checked close to your submission time.
- Ethics and Integrity: We make sure that your research adheres to ethical standards, here we include proper citations, avoiding plagiarism, and obtaining necessary approvals for research involving humans or animals.
UGC Care Computer Science Journals
However, I can guide you on how to search for these journals and provide some general advice on identifying appropriate venues for your research.
How to Find UGC-CARE Approved Computer Science Journals:
- Visit the UGC-CARE Website: The UGC maintains a dedicated portal for the CARE (Consortium for Academic and Research Ethics) list, which categorizes journals approved for academic publication in India.
- Search for Journals: On the UGC-CARE portal, there is usually a search function that allows you to filter journals by subject, name, or ISSN number. Use this feature to narrow down journals related to Computer Science.
- Review Journal Details: Once you have a list of potential journals, review each journal’s aims, scope, peer-review process, and publication frequency to ensure it aligns with your research.
- Check for Journal Quality: Investigate the journal’s impact factor, editorial board, and publication ethics. This step is crucial to avoid predatory journals that might exploit researchers by charging high fees without providing proper editorial and peer-review services.
Tips for Selecting a Suitable Journal:
- Match Your Research Area: We help in choosing a journal that closely aligns with your research area within Computer Science. This increases the likelihood of your paper being of interest to the journal’s readership and editorial board.
- Understand the Journal’s Audience: Our team will consider whether your research is more suitable for a specialized audience or a broader Computer Science community.
- Consider Open Access Options: Some UGC-CARE approved journals might be open access, which can increase the visibility of your work but might also require payment of article processing charges (APCs). Weigh the benefits against the costs.
- Review Recent Publications: Looking at recent articles published in the journal can give you a good sense of the quality and topics the journal is interested in.
List of Research Paper Publication in UGC Approved Journals
Below is a compilation of research papers published in UGC-approved journals that are currently trending among scholars. We provide assistance with the publication of your manuscript in peer-reviewed journals through a range of advanced Publication Support Services by our skilled team. We now in which format and how to present your paper. Get 100% result from sharing your quires with us.
S.no | Journal Title | ISSN | Subjects |
1. | Agricultural Finance Review | 00021466 | Agricultural and Biological Sciences |
2. | Agricultural History | 00021482 | Agricultural and Biological Sciences |
3. | Agricultural History Review | 00021490 | Agricultural and Biological Sciences |
4. | Agricultural Research | 2249720X | Agricultural and Biological Sciences |
5. | Agricultural Research in the Arid Areas | 10007601 | Agricultural and Biological Sciences |
6. | Agricultural Research Journal | 23951435 | Agricultural and Biological Sciences |
7. | Agricultural Science Digest | 0253150X | Agricultural and Biological Sciences |
8. | Agricultural Science in Finland | 0789600X | Agricultural and Biological Sciences |
9. | Agricultural Sciences in China | 16712927 | Agricultural and Biological Sciences |
10. | Agricultural Systems | 0308521X | Agricultural and Biological Sciences |
11. | Alpha | 07164254 | Arts and Humanities |
12. | Alpine and Mediterranean Quaternary | 22797327 | Arts and Humanities |
13. | Al-Qantara | 02113589 | Arts and Humanities |
14. | Al-Shajarah | 13946870 | Arts and Humanities |
15. | Altalanos Nyelveszeti Tanulmanyok | 05691338 | Arts and Humanities |
16. | AlterNative | 11771801 | Arts and Humanities |
17. | Altorientalische Forschungen | 02328461 | Arts and Humanities |
18. | Altre Modernita | 20357680 | Arts and Humanities |
19. | Amaltea | 19891709 | Arts and Humanities |
20. | Ambitos | 15752100 | Arts and Humanities |
21. | Agricultural and Biological Chemistry | 00021369 | Biochemistry, Genetics and Molecular Biology |
22. | AIChE Journal | 00011541 | Biochemistry, Genetics and Molecular Biology |
23. | AIDS Research and Therapy | 17426405 | Biochemistry, Genetics and Molecular Biology |
24. | AIMS Biophysics | 23779098 | Biochemistry, Genetics and Molecular Biology |
25. | Aktuelle Endokrinologie | 09431837 | Biochemistry, Genetics and Molecular Biology |
26. | Aktuelle Endokrinologie und Stoffwechsel | 01724606 | Biochemistry, Genetics and Molecular Biology |
27. | Alcohol | 07418329 | Biochemistry, Genetics and Molecular Biology |
28. | Algorithms for Molecular Biology | 17487188 | Biochemistry, Genetics and Molecular Biology |
29. | Alkaloids: Chemistry and Biology | 10994831 | Biochemistry, Genetics and Molecular Biology |
30. | Alkaloids: Chemistry and Pharmacology | 00999598 | Biochemistry, Genetics and Molecular Biology |
31. | Complex Systems Informatics and Modeling Quarterly | 22559922 | Business, Management and Accounting |
32. | Comptabilite Controle Audit | 12622788 | Business, Management and Accounting |
33. | Computational Management Science | 1619697X | Business, Management and Accounting |
34. | Computer Law and Security Review | 02673649 | Business, Management and Accounting |
35. | Construction Economics and Building | 22049029 | Business, Management and Accounting |
36. | Construction Management and Economics | 01446193 | Business, Management and Accounting |
37. | Consumer Behavior in Tourism and Hospitality | 27526666 | Business, Management and Accounting |
38. | Consumption Markets and Culture | 10253866 | Business, Management and Accounting |
39. | Contaduria y Administracion | 01861042 | Business, Management and Accounting |
40. | Contemporary Accounting Research | 08239150 | Business, Management and Accounting |
41. | Bioresource Technology | 09608524 | Chemical Engineering |
42. | Bioresource Technology Reports | 2589014X | Chemical Engineering |
43. | BioResources | 19302126 | Chemical Engineering |
44. | Biosensors | 0265928X | Chemical Engineering |
45. | Bioseparation | 0923179X | Chemical Engineering |
46. | BioTech | 26736284 | Chemical Engineering |
47. | Biotechnology Advances | 07349750 | Chemical Engineering |
48. | Biotechnology and Applied Biochemistry | 08854513 | Chemical Engineering |
49. | Biotechnology and Bioengineering | 00063592 | Chemical Engineering |
50. | Biotechnology and Bioprocess Engineering | 12268372 | Chemical Engineering |
51. | Asian Journal of Green Chemistry | 25885839 | Chemistry |
52. | Asian Journal of Nanoscience and Materials | 2645775X | Chemistry |
53. | Asian Journal of Organic Chemistry | 21935807 | Chemistry |
54. | Asian Journal of Spectroscopy | 09719237 | Chemistry |
55. | ASTM Standardization News | 00901210 | Chemistry |
56. | Atomic Spectroscopy | 01955373 | Chemistry |
57. | Australian Journal of Chemistry | 00049425 | Chemistry |
58. | Avances en Quimica | 18565301 | Chemistry |
59. | AVS Quantum Science | 26390213 | Chemistry |
60. | AWWA Water Science | 25778161 | Chemistry |
61. | Information Processing and Management | 03064573 | Decision Sciences |
62. | Information Professional | 1743694X | Decision Sciences |
63. | Information Sciences | 00200255 | Decision Sciences |
64. | Information Sciences – Applications | 10690115 | Decision Sciences |
65. | Information Security and Cryptography | 16197100 | Decision Sciences |
66. | Information Security Journal | 19393555 | Decision Sciences |
67. | Information Systems Research | 10477047 | Decision Sciences |
68. | Information Systems Security | 1065898X | Decision Sciences |
69. | Information Technology and Disabilities | 10735127 | Decision Sciences |
70. | INFORMS Journal on Computing | 10919856 | Decision Sciences |
71. | International Orthodontics | 17617227 | Dentistry |
72. | Iranian Endodontic Journal | 17357497 | Dentistry |
73. | Italian Oral Surgery | 18272452 | Dentistry |
74. | Japanese Dental Science Review | 18827616 | Dentistry |
75. | Japanese Journal of Oral Biology | 03850137 | Dentistry |
76. | JDR Clinical and Translational Research | 23800844 | Dentistry |
77. | Journal of Adhesive Dentistry | 14615185 | Dentistry |
78. | Journal of Advanced Prosthodontics | 20057806 | Dentistry |
79. | Journal of Applied Oral Science | 16787757 | Dentistry |
80. | Journal of Clinical and Experimental Dentistry | 19895488 | Dentistry |
81. | Annales – Universitatis Mariae Curie-Sklodowska, Sectio B | 01371983 | Earth and Planetary Sciences |
82. | Annales de Geographie | 00034010 | Earth and Planetary Sciences |
83. | Annales de la Societe Geologique de Belgique | 00379395 | Earth and Planetary Sciences |
84. | Annales de l’Institute Oceanographique | 00789682 | Earth and Planetary Sciences |
85. | Annales de Paleontologie | 07533969 | Earth and Planetary Sciences |
86. | Annales de Paleontologie (Invertebres) | 05701619 | Earth and Planetary Sciences |
87. | Annales Geophysicae | 09927689 | Earth and Planetary Sciences |
88. | Annales Hydrographiques | 03733629 | Earth and Planetary Sciences |
89. | Annales Societatis Geologorum Poloniae | 02089068 | Earth and Planetary Sciences |
90. | Annales Universitatis Scientiarum Budapestinensis de Rolando Eotvos Nominatae, Sectio Geologica | 03650634 | Earth and Planetary Sciences |
91. | Asian Social Science | 19112017 | Economics, Econometrics and Finance |
92. | Asian-Pacific Economic Literature | 08189935 | Economics, Econometrics and Finance |
93. | Asia-Pacific Economic History Review | 2832157X | Economics, Econometrics and Finance |
94. | Asia-Pacific Financial Markets | 13872834 | Economics, Econometrics and Finance |
95. | Asia-Pacific Journal of Accounting | 10293574 | Economics, Econometrics and Finance |
96. | Asia-Pacific Journal of Accounting and Economics | 16081625 | Economics, Econometrics and Finance |
97. | Asia-Pacific Journal of Financial Studies | 20419945 | Economics, Econometrics and Finance |
98. | Asia-Pacific Journal of Regional Science | 25097954 | Economics, Econometrics and Finance |
99. | Asia-Pacific Review | 13439006 | Economics, Econometrics and Finance |
100. | Asia-Pacific Social Science Review | 01198386 | Economics, Econometrics and Finance |
101. | Dianli Jianshe/Electric Power Construction | 10007229 | Energy |
102. | Dianli Xitong Zidonghua/Automation of Electric Power Systems | 10001026 | Energy |
103. | Dianli Zidonghua Shebei / Electric Power Automation Equipment | 10066047 | Energy |
104. | Discover Sustainability | 26629984 | Energy |
105. | Diseases of the chest | 00960217 | Energy |
106. | Distributed Generation and Alternative Energy Journal | 21563306 | Energy |
107. | District Energy | 10776222 | Energy |
108. | Dongli Gongcheng Xuebao/Journal of Chinese Society of Power Engineering | 16747607 | Energy |
109. | Dongli Gongcheng/Power Engineering | 10006761 | Energy |
110. | Drilling and Production Technology | 1006768X | Energy |
111. | Applied Physics Express | 18820778 | Engineering |
112. | Applied Science and Convergence Technology | 12258822 | Engineering |
113. | Applied Science and Engineering Progress | 26729156 | Engineering |
114. | Applied Sciences (Switzerland) | 20763417 | Engineering |
115. | Applied Scientific Research | 00036994 | Engineering |
116. | Applied Superconductivity | 09641807 | Engineering |
117. | Applied System Innovation | 25715577 | Engineering |
118. | Applied Thermal Engineering | 13594311 | Engineering |
119. | Appropriate Technology | 03050920 | Engineering |
120. | APWA Reporter | 00924873 | Engineering |
121. | Agraarteadus | 10240845 | Environmental Science |
122. | Agrarforschung Schweiz | 16637852 | Environmental Science |
123. | Agrarian South | 22779760 | Environmental Science |
124. | Agricultural Administration | 0309586X | Environmental Science |
125. | Agricultural Administration and Extension | 02697475 | Environmental Science |
126. | Agricultural and Environmental Letters | 24719625 | Environmental Science |
127. | Agricultural and Forest Meteorology | 01681923 | Environmental Science |
128. | Agricultural Economics Research | 00021423 | Environmental Science |
129. | Agricultural Engineering | 20831587 | Environmental Science |
130. | Agricultural Meteorology | 00021571 | Environmental Science |
131. | Journal of Applied Sciences Research | 1816157X | General |
132. | Journal of Asian Scientific Research | 22265724 | General |
133. | Journal of Current Science and Technology | 26300583 | General |
134. | Journal of Dance Medicine and Science | 1089313X | General |
135. | Journal of Food Technology Research | 23126426 | General |
136. | Journal of Interdisciplinary and Multidisciplinary Research | 19453019 | General |
137. | Journal of King Saud University – Science | 10183647 | General |
138. | Journal of Mathematical and Fundamental Sciences | 23375760 | General |
139. | Journal of Science and Technology in the Tropics | 18235034 | General |
140. | Journal of Sciences, Islamic Republic of Iran | 10161104 | General |
141. | Brain Impairment | 14439646 | Health Professions |
142. | Brain Topography | 08960267 | Health Professions |
143. | Brazilian Journal of Occupational Therapy | 25268910 | Health Professions |
144. | Brazilian Journal of Physical Therapy | 14133555 | Health Professions |
145. | British and Irish Orthoptic Journal | 17439868 | Health Professions |
146. | British Journal of Chiropractic (United Kingdom) | 14662108 | Health Professions |
147. | British Journal of Occupational Therapy | 03080226 | Health Professions |
148. | British Journal of Sports Medicine | 03063674 | Health Professions |
149. | Bulletin de la Dialyse a Domicile | 26079917 | Health Professions |
150. | Bulletin of the Orton Society | 04747534 | Health Professions |
151. | Acta Chirurgica Scandinavica | 00015482 | Health Sciences |
152. | Acta Chirurgica Scandinavica, Supplement |
| Health Sciences |
153. | Acta Cirurgica Brasileira | 01028650 | Health Sciences |
154. | Acta Clinica Belgica | 17843286 | Health Sciences |
155. | Acta clinica Belgica. Supplementum | 05677386 | Health Sciences |
156. | Acta Clinica Croatica | 03539466 | Health Sciences |
157. | Acta Clinica Croatica, Supplement | 03539474 | Health Sciences |
158. | Acta Colombiana de Cuidado Intensivo | 01227262 | Health Sciences |
159. | Acta Colombiana de Psicologia | 01239155 | Health Sciences |
160. | Acta Criminologiae et Medicinae Legalis Japonica | 03020029 | Health Sciences |
161. | Archiv fur Protistenkunde | 00039365 | Immunology and Microbiology |
162. | Archives of Clinical Infectious Diseases | 23452641 | Immunology and Microbiology |
163. | Archives of Microbiology | 03028933 | Immunology and Microbiology |
164. | Archives of Razi Institute | 03653439 | Immunology and Microbiology |
165. | Archives of Virology | 03048608 | Immunology and Microbiology |
166. | Archives of Virology, Supplement | 09391983 | Immunology and Microbiology |
167. | Archivum Immunologiae et Therapiae Experimentalis | 0004069X | Immunology and Microbiology |
168. | Arthritis and Rheumatism | 00043591 | Immunology and Microbiology |
169. | Arthritis and Rheumatology | 23265191 | Immunology and Microbiology |
170. | Arthritis Research and Therapy | 14786354 | Immunology and Microbiology |
171. | Acta Microbiologica et Immunologica Hungarica | 12178950 | Life Sciences |
172. | Acta Microbiologica Hungarica | 02314622 | Life Sciences |
173. | Acta Microbiologica Polonica | 01371320 | Life Sciences |
174. | Acta Mycologica | 0001625X | Life Sciences |
175. | Acta Naturae | 20758251 | Life Sciences |
176. | Acta Neurologica Scandinavica | 00016314 | Life Sciences |
177. | Acta Neurologica Taiwanica | 1028768X | Life Sciences |
178. | Acta Neuropathologica | 00016322 | Life Sciences |
179. | Acta neuropathologica communications | 20515960 | Life Sciences |
180. | Acta Neuropsychiatrica | 09242708 | Life Sciences |
181. | Advances in Nanoporous Materials | 18787959 | Materials Science |
182. | Advances in Natural Sciences: Nanoscience and Nanotechnology | 20436262 | Materials Science |
183. | Advances in Optical Technologies | 16876393 | Materials Science |
184. | Advances in OptoElectronics | 1687563X | Materials Science |
185. | Advances in Polymer Science | 00653195 | Materials Science |
186. | Advances in Polymer Technology | 07306679 | Materials Science |
187. | Advances in Science and Technology Research Journal | 22998624 | Materials Science |
188. | Advances in Textiles Technology | 14720256 | Materials Science |
189. | Advances in Tribology | 16875915 | Materials Science |
190. | Aerosol Science and Engineering | 2510375X | Materials Science |
191. | Advances in Modelling and Analysis B | 12404543 | Mathematics |
192. | Advances in Modelling and Analysis C | 12404535 | Mathematics |
193. | Advances in Nonlinear Analysis | 21919496 | Mathematics |
194. | Advances in Nonlinear Variational Inequalities | 1092910X | Mathematics |
195. | Advances in Operator Theory | 2538225X | Mathematics |
196. | Advances in Pure and Applied Mathematics | 18671152 | Mathematics |
197. | Advances in Statistical Climatology, Meteorology and Oceanography | 23643579 | Mathematics |
198. | Advances in the Theory of Nonlinear Analysis and its Applications | 25872648 | Mathematics |
199. | Advances in Theoretical and Mathematical Physics | 10950761 | Mathematics |
200. | Aequationes Mathematicae | 00019054 | Mathematics |