Scopus Indexed Journals for Computer Science and Engineering
We offer support in getting your research paper published in scholarly magazines. Check out the Scopus Indexed Journals for Computer Science and Engineering below that we’ve included. We choose, evaluate, format, submit, and reply to feedback on your paper, giving us the necessary expertise in this area. Approach phddirection.com for publication in prestigious journals.
Here are some notable Scopus-indexed journals in the field of Computer Science and Engineering:
International Journal of Artificial Intelligence
- Publisher: CESER Publications
- Quartile: Q1
- ISSN: 0974-0635
- Focus: Covers a broad range of AI topics including machine learning, neural networks, and AI applications.
Journal of Pathology Informatics
- Publisher: Wolters Kluwer Health
- Quartile: Q2
- ISSN: 2229-5089
- Focus: Focuses on the intersection of pathology and informatics, including computational pathology.
OPSEARCH
- Publisher: Springer Nature
- Quartile: Q3
- ISSN: 0303-887
- Focus: Covers operational research, optimization techniques, and their applications in various fields.
International Journal of Computer Networks and Applications (IJCNA)
- Publisher: EverScience Publications
- Quartile: Q3
- ISSN: 2395-0455
- Focus: Focuses on computer networks, networking protocols, and network applications.
International Journal of Mathematical, Engineering and Management Sciences (IJMEMS)
- Publisher: International Journal of Mathematical, Engineering and Management Sciences
- Quartile: Q3
- ISSN: 2455-7749
- Focus: Covers a wide range of topics in mathematics, engineering, and management.
International Journal of Computer Networks and Communications (IJCNC)
- Publisher: Academy and Industry Research Collaboration Center (AIRCC)
- Quartile: Q4
- ISSN: 0975-2293
- Focus: Emphasizes network protocols, wireless networks, and communications systems.
Indian Journal of Computer Science and Engineering (IJCSE)
- Publisher: Engg Journals Publications
- Quartile: Q4
- ISSN: 0976-5166
- Focus: General computer science topics including software engineering, data structures, and algorithms.
Journal of The Institution of Engineers (India): Series B
- Publisher: Springer Nature
- Quartile: Q3
- ISSN: 2250-2106
- Focus: Covers a variety of engineering disciplines, including computer engineering and information technology.
Journal of Advanced Research in Dynamical and Control Systems (JARDCS)
- Publisher: Institute of Advanced Scientific Research
- Quartile: Varies by year
- ISSN: 1943-023X
- Focus: Control systems, dynamical systems, and their applications in engineering.
International Journal of Advanced Technology and Engineering Exploration (IJATEE)
- Publisher: Accent Social and Welfare Society
- Quartile: Q4
- ISSN: 2394-5443
- Focus: Advanced technology, engineering innovations, and exploratory research in various engineering fields.
S.no | Journal Title | ISSN | Subjects |
1. | Intelligent Decision Technologies | 18724981 | Computer Vision and Pattern Recognition |
2. | International Journal of Computational Vision and Robotics | 17529131 | Computer Vision and Pattern Recognition |
3. | IET Biometrics | 20474938 | Computer Vision and Pattern Recognition |
4. | Iranian Journal of Science and Technology – Transactions of Electrical Engineering | 22286179 | Computer Vision and Pattern Recognition |
5. | Journal of Information Hiding and Multimedia Signal Processing | 20734212 | Computer Vision and Pattern Recognition |
6. | Multisensory research | 22134794 | Computer Vision and Pattern Recognition |
7. | Scientific Visualization |
| Computer Vision and Pattern Recognition |
8. | Journal of Advances in Information Fusion | 15576418 | Computer Vision and Pattern Recognition |
9. | Advances in Computer Vision and Pattern Recognition | 21916586 | Computer Vision and Pattern Recognition |
10. | Lecture Notes in Computational Vision and Biomechanics | 22129391 | Computer Vision and Pattern Recognition |
11. | Algorithmic Finance | 21585571 | Computer Vision and Pattern Recognition |
12. | International Journal of Computer Information Systems and Industrial Management Applications |
| Computer Vision and Pattern Recognition |
13. | Statistics, Optimization and Information Computing | 2311004X | Computer Vision and Pattern Recognition |
14. | Journal of Artificial Intelligence and Soft Computing Research | 20832567 | Computer Vision and Pattern Recognition |
15. | Journal of Information Systems and Telecommunication | 23221437 | Computer Vision and Pattern Recognition |
16. | Cybernetics and Physics | 22237038 | Computer Vision and Pattern Recognition |
17. | Computer Science | 15082806 | Computer Vision and Pattern Recognition |
18. | Visualization in Engineering |
| Computer Vision and Pattern Recognition |
19. | International Journal of Computer-Assisted Language Learning and Teaching | 21557098 | Computer Vision and Pattern Recognition |
20. | Advanced Biomedical Engineering | 2194678 | Computer Vision and Pattern Recognition |
21. | International Journal of Image and Graphics | 20960433 | Computer Vision and Pattern Recognition |
22. | Computational Visual Media | 24426571 | Computer Vision and Pattern Recognition |
23. | International Journal of Advances in Intelligent Informatics |
| Computer Vision and Pattern Recognition |
24. | Cyber-Physical Systems |
| Computer Vision and Pattern Recognition |
25. | Journal of Imaging |
| Computer Vision and Pattern Recognition |
26. | IEEE Robotics and Automation Letters | 24686557 | Computer Vision and Pattern Recognition |
27. | CAAI Transactions on Intelligence Technology |
| Computer Vision and Pattern Recognition |
28. | Nature Machine Intelligence | 10068961 | Computer Vision and Pattern Recognition |
29. | Journal of Image and Graphics | 2096496X | Computer Vision and Pattern Recognition |
30. | Visual Computing for Industry, Biomedicine, and Art | 2194678 | Computer Vision and Pattern Recognition |
31. | Development Engineering |
| Computer Science Applications |
32. | Journal of Computational Finance | 14601559 | Computer Science Applications |
33. | Digital Scholarship in the Humanities | 20557671 | Computer Science Applications |
34. | International Journal of Educational Technology in Higher Education |
| Computer Science Applications |
35. | Communication, Culture and Critique | 17539129 | Computer Science Applications |
36. | Remote Sensing and Digital Image Processing | 15673200 | Computer Science Applications |
37. | Computer Methods in Biomechanics and Biomedical Engineering: Imaging and Visualization | 21681163 | Computer Science Applications |
38. | Games for health journal | 2161783X | Computer Science Applications |
39. | Big Data | 21676461 | Computer Science Applications |
40. | Journal of Machine Engineering | 18957595 | Computer Science Applications |
41. | South African Computer Journal | 10157999 | Computer Science Applications |
42. | Bulletin of TICMI | 15120082 | Computer Science Applications |
43. | International Biomechanics |
| Computer Science Applications |
44. | Biomedical Physics and Engineering Express |
| Computer Science Applications |
45. | Journal of Science and Technology of the Arts | 16469798 | Computer Science Applications |
46. | African Journal of Science, Technology, Innovation and Development | 20421338 | Computer Science Applications |
47. | African Journal of Research in Mathematics, Science and Technology Education | 18117295 | Computer Science Applications |
48. | Computability | 22113568 | Computer Science Applications |
49. | Journal of Computing Science and Engineering | 19764677 | Computer Science Applications |
50. | Pakistan Journal of Information Management and Libraries | 22295089 | Computer Science Applications |
51. | Journal of Pathology Informatics | 24058866 | Computer Science Applications |
52. | Bioprinting | 22031693 | Computer Science Applications |
53. | Australian Journal of Telecommunications and the Digital Economy | 24726303 | Computer Science Applications |
54. | SLAS Technology |
| Computer Science Applications |
55. | Information Processing in Agriculture |
| Computer Science Applications |
56. | Information and Learning Science | 23066172 | Computer Science Applications |
57. | Eurasian Journal of Mathematical and Computer Applications | 22117938 | Computer Science Applications |
58. | International Journal of Networked and Distributed Computing | 16874161 | Computer Science Applications |
59. | Eurasip Journal on Information Security | 20385366 | Computer Science Applications |
60. | JLIS.it | 22295089 | Computer Science Applications |
61. | Archeologia e Calcolatori | 11206861 | Computer Science Applications |
62. | International Journal of Sensors, Wireless Communications and Control | 22103279 | Computer Science Applications |
63. | Journal of Information Systems and Telecommunication | 23221437 | Computer Science Applications |
64. | Journal of Enabling Technologies |
| Computer Science Applications |
65. | Periodica polytechnica Electrical engineering and computer science | 20645260 | Computer Science Applications |
66. | Applied Computational Intelligence and Soft Computing | 16879724 | Computer Science Applications |
67. | International Journal of Software Innovation | 21667160 | Computer Science Applications |
68. | International Journal of Asian Business and Information Management | 19479638 | Computer Science Applications |
69. | Virtual Archaeology Review |
| Computer Science Applications |
70. | Computational Toxicology | 24681113 | Computer Science Applications |
71. | Law, Innovation and Technology | 17579961 | Computer Science Applications |
72. | Internet of Things | 21991073 | Computer Science Applications |
73. | Applied Sciences (Switzerland) |
| Computer Science Applications |
74. | Nature Biomedical Engineering |
| Computer Science Applications |
75. | International Journal of Standardization Research | 24708542 | Computer Science Applications |
76. | International Journal of Fuzzy Logic and Intelligent Systems | 15982645 | Computer Science Applications |
77. | Texto Livre |
| Computer Science Applications |
78. | Lecture Notes in Educational Technology | 21964963 | Computer Science Applications |
79. | Publications |
| Computer Science Applications |
80. | International Journal of Technology Marketing | 1741878X | Computer Science Applications |
81. | Social Media and Society | 24096008 | Computer Science Applications |
82. | Supercomputing Frontiers and Innovations |
| Computer Science Applications |
83. | mSystems |
| Computer Science Applications |
84. | npj Computational Materials | 25611771 | Computer Science Applications |
85. | Mechatronic Systems and Control | 21984018 | Computer Science Applications |
86. | Brain Informatics | 20954689 | Computer Science Applications |
87. | Quantitative Biology |
| Computer Science Applications |
88. | IEEE Transactions on Computational Imaging |
| Computer Science Applications |
89. | Journal of Cybersecurity | 21609918 | Computer Science Applications |
90. | International Journal of E-Planning Research | 24096008 | Computer Science Applications |
91. | Computer Research and Modeling | 20767633 | Computer Science Applications |
92. | Advanced Modeling and Simulation in Engineering Sciences |
| Computer Science Applications |
93. | International Journal of Computational Economics and Econometrics | 17571170 | Computer Science Applications |
94. | International Journal of Cloud Computing | 20439989 | Computer Science Applications |
95. | Systems and Control: Foundations and Applications | 23249749 | Computer Science Applications |
96. | Visualization in Engineering |
| Computer Science Applications |
97. | Current Opinion in Systems Biology |
| Computer Science Applications |
98. | International Journal of E-Services and Mobile Applications | 1941627X | Computer Science Applications |
99. | SCIRES-IT |
| Computer Science Applications |
100. | ACM Transactions on Spatial Algorithms and Systems | 23740353 | Computer Science Applications |
101. | International Journal of Applied Metaheuristic Computing | 19478283 | Computer Science Applications |
102. | Applied Computing and Informatics |
| Computer Science Applications |
103. | Campus Virtuales |
| Computer Science Applications |
104. | International Journal of Computer-Assisted Language Learning and Teaching | 21557098 | Computer Science Applications |
105. | International Journal of Swarm Intelligence Research | 19479263 | Computer Science Applications |
106. | Advanced Biomedical Engineering |
| Computer Science Applications |
107. | Synthesis Lectures on Human Language Technologies |
| Computer Science Applications |
108. | International Journal on E-Learning: Corporate, Government, Healthcare, and Higher Education | 15372456 | Computer Science Applications |
109. | International Journal of eBusiness and eGovernment Studies |
| Computer Science Applications |
110. | Engineering and Applied Science Research | 25396161 | Computer Science Applications |
111. | Frontiers in Robotics and AI | 2194678 | Computer Science Applications |
112. | International Journal of Image and Graphics |
| Computer Science Applications |
113. | Computational Social Networks | 25917285 | Computer Science Applications |
114. | Journal of Theoretical and Computational Acoustics | 21953988 | Computer Science Applications |
115. | Cognitive Science and Technology | 17453194 | Computer Science Applications |
116. | International Journal of Vehicle Performance | 1793351X | Computer Science Applications |
117. | International Journal of Semantic Computing | 23251107 | Computer Science Applications |
118. | Foundations and Trends in Programming Languages |
| Computer Science Applications |
119. | Complex Adaptive Systems Modeling |
| Computer Science Applications |
120. | Computer Assisted Surgery | 2194678 | Computer Science Applications |
121. | npj Systems Biology and Applications | 23294949 | Computer Science Applications |
122. | ACM Transactions on Parallel Computing |
| Computer Science Applications |
123. | Science Robotics |
| Computer Science Applications |
124. | Electronic Journal of Knowledge Management | 21532974 | Computer Science Applications |
125. | Journal of Digital Learning in Teacher Education |
| Computer Science Applications |
126. | Smart Health | 2590177X | Computer Science Applications |
127. | Journal of Biomedical Informatics: X |
| Computer Science Applications |
128. | Education Sciences |
| Computer Science Applications |
129. | IACR Transactions on Symmetric Cryptology |
| Computer Science Applications |
130. | Journal of Mathematics and Computer Science | 23294949 | Computer Science Applications |
131. | International Journal of Aerospace Psychology | 24721840 | Computer Science Applications |
132. | Canadian Journal of Learning and Technology |
| Computer Science Applications |
133. | Journal of Computational Physics: X | 25900552 | Computer Science Applications |
134. | International Journal on Engineering Applications | 22812881 | Computer Science Applications |
135. | Pixel-Bit, Revista de Medios y Educacion | 11338482 | Computer Science Applications |
136. | Knowledge Management and Organizational Learning | 21998663 | Computer Science Applications |
137. | IEEE Robotics and Automation Letters |
| Computer Science Applications |
138. | Journal of Statistical Distributions and Applications |
| Computer Science Applications |
139. | Data Science and Engineering | 23641185 | Computer Science Applications |
140. | Journal of Reliable Intelligent Environments | 21994668 | Computer Science Applications |
141. | Informatsionno-Upravliaiushchie Sistemy | 16848853 | Computer Science Applications |
142. | International Journal of Computational Intelligence in Control | 9748571 | Computer Science Applications |
143. | Differencialnie Uravnenia i Protsesy Upravlenia |
| Computer Science Applications |
144. | International Journal of Computational Methods and Experimental Measurements | 20460546 | Computer Science Applications |
145. | Education in the Knowledge Society |
| Computer Science Applications |
146. | Computer Assisted Methods in Engineering and Science | 22993649 | Computer Science Applications |
147. | Advances in E-Business Research Series | 19352700 | Computer Science Applications |
148. | BMJ Health and Care Informatics |
| Computer Science Applications |
149. | Journal of Computational Geometry | 1920180X | Computer Science Applications |
150. | IET Cyber-Physical Systems: Theory and Applications | 24753718 | Computer Science Applications |
151. | Cutter business technology journal | 21959056 | Computer Science Applications |
152. | Springer Series on Cultural Computing | 1626434 | Computer Science Applications |
153. | Journal of Special Education Technology |
| Computer Science Applications |
154. | International Journal of Telerehabilitation | 23772158 | Computer Science Applications |
155. | Journal of Verification, Validation and Uncertainty Quantification |
| Computer Science Applications |
156. | International Journal of Information and Education Technology | 20476841 | Computer Science Applications |
157. | International Journal of Computational Materials Science and Engineering |
| Computer Science Applications |
158. | Expert Systems with Applications: X | 21979987 | Computer Science Applications |
159. | Journal of Computers in Education |
| Computer Science Applications |
160. | Digital Health | 24753718 | Computer Science Applications |
161. | Data | 23344520 | Computer Science Applications |
162. | International Journal of Public Administration in the Digital Age | 25424491 | Computer Science Applications |
163. | Challenges and Advances in Computational Chemistry and Physics | 19988605 | Computer Science Applications |
164. | Vestnik Tomskogo Gosudarstvennogo Universiteta – Upravlenie, Vychislitel’naya Tekhnika i Informatika |
| Computer Science Applications |
165. | Journal of Unmanned Vehicle Systems | 20456298 | Computer Science Applications |
166. | Moving Image Review and Art Journal |
| Computer Science Applications |
167. | Journal of Learning Analytics |
| Computer Science Applications |
168. | Journal of Technology and Chinese Language Teaching |
| Computer Science Applications |
169. | ASEAN Engineering Journal | 20488459 | Computer Science Applications |
170. | International Journal of Space Science and Engineering | 23344520 | Computer Science Applications |
171. | International Journal on Magnetic Particle Imaging | 21822069 | Computer Science Applications |
172. | Big Data and Society |
| Computer Science Applications |
173. | Journal of Internet Services and Information Security | 20957025 | Computer Science Applications |
174. | Caracteres | 15614042 | Computer Science Applications |
175. | Journal of Cryptologic Research | 23665971 | Computer Science Applications |
176. | Computer Science Journal of Moldova | 2245800X | Computer Science Applications |
177. | International Journal of Intelligent Robotics and Applications | 16135113 | Computer Science Applications |
178. | Journal of ICT Standardization | 25206478 | Computer Science Applications |
179. | Advanced Sciences and Technologies for Security Applications | 21822069 | Computer Science Applications |
180. | Smart and Sustainable Manufacturing Systems |
| Computer Science Applications |
181. | Journal of Education and e-Learning Research | 25180169 | Computer Science Applications |
182. | eJournal of eDemocracy and Open Government |
| Computer Science Applications |
183. | Network Neuroscience |
| Computer Science Applications |
184. | Infrastructures |
| Computer Science Applications |
185. | Trudy Instituta Matematiki i Mekhaniki UrO RAN | 1344889 | Computer Science Applications |
186. | Journal of System and Management Sciences | 18166075 | Computer Science Applications |
187. | SiSal Journal |
| Computer Science Applications |
188. | Acta Informatica Pragensia |
| Computer Science Applications |
189. | Science and Innovation | 24099066 | Computer Science Applications |
190. | Multimodal Technologies and Interaction |
| Computer Science Applications |
191. | Methods, Data, Analyses | 18646956 | Computer Science Applications |
192. | Musica Tecnologia | 19740042 | Computer Science Applications |
193. | International Journal of Data and Network Science | 25618148 | Computer Science Applications |
194. | Information Sciences Letters | 20909551 | Computer Science Applications |
195. | Technology Innovation Management Review |
| Computer Science Applications |
196. | Lecture Notes on Data Engineering and Communications Technologies | 23674512 | Computer Science Applications |
197. | IEEE Transactions on Emerging Topics in Computational Intelligence |
| Computer Science Applications |
198. | Railway Engineering Science | 26624753 | Computer Science Applications |
199. | Journal of Digital Landscape Architecture | 23674253 | Computer Science Applications |
200. | Smart Learning Environments |
| Computer Science Applications |